Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.6975 ns | 4.7016 ns | 4.7055 ns |
R² | 0.9982943 | 0.9983980 | 0.9983071 |
Mean | 4.7016 ns | 4.7061 ns | 4.7112 ns |
Std. Dev. | 17.162 ps | 24.699 ps | 34.197 ps |
Median | 4.7006 ns | 4.7087 ns | 4.7136 ns |
MAD | 14.998 ps | 22.300 ps | 27.812 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.